PREPARATORY COURSE
Tuition cost is 1600 USD, duration of the course is 1 year
Upon completion, a certificate of graduation from the faculty of pre-university instruction is issued
Speciality
Economic profile: Russian language, mathematics, economic theory
Technical profile: Russian language, mathematics, physics, drafting
Architectural profile: Russian language, mathematics, drafting, drawing, composition
GENERAL HIGHER EDUCATION
(Bachelor’s degree programmes)
| Code | Speciality | Qualification | Duration in years | Tuition fee per year | 
| FACULTY OF CIVIL ENGINEERING | ||||
| 6-05-0732-02 | Expertise and real estate management | Engineer | 4 | 2 600 USD | 
| FACULTY OF ECONOMICS | ||||
| 6-05-0411-02 | Finance and crediting | Economist | 4 | 2 200 USD | 
| 6-05-0413-01 | Commerce | Economist | 4 | 2 200 USD | 
| 6-05-0718-01 | Engineering economics | Engineer. Economist | 4 | 2 200 USD | 
| 6-05-0311-02 | Economics offered in extra-mural form | Economist. Manager | 4 | 2 200 USD 2 000 USD | 
| 6-05-0412-04 | Marketing | Marketer. Economist | 4 | 2 200 USD | 
| 6-05-0411-01 | Accounting and analysis offered in extra-mural form | Economist | 4 | 2 600 USD 2 000 USD | 
| 6-05-0611-04 | Digital economy | Programmer. Economist | 4 | 2 600 USD | 
| 6-05-0412-03 | Logistics available in English | Logistician. Economist | 4 | 2 600 USD 3 500 USD | 
| 6-05-1036-01 | Customs administration | Customs specialist | 4 | 2 600 USD | 
| FACULTY OF ELECTRONICS AND INFORMATION SYSTEMS | ||||
| 6-05-0713-02 | Electronic systems and technologies available in English | Engineer | 4 | 2 600 USD 3 500 USD | 
| 6-05-0611-05 | Computer engineering available in English | Systems engineer | 4 | 2 600 USD 3 500 USD | 
| 6-05-0611-03 | Artificial intelligence available in English | Systems engineer | 4 | 2 600 USD 3 500 USD | 
| 6-05-0612-03 | Information management systems available in English offered in extra-mural form | Engineer | 4 | 2 600 USD 3 500 USD 2 000 USD | 
| 6-05-0612-01 | Software engineering | Software engineer | 4 | 2 600 USD | 
| FACULTY OF MECHANICAL ENGINEERING | ||||
| 6-05-0714-02 | Mechanical engineering technology, metal-cutting equipment and tools | Mechanical engineer | 4 | 2 600 USD | 
| 6-05-0714-04 | Technological machines and equipment | Engineer | 4 | 2 600 USD | 
| 6-05-0715-07 | Operation of ground transportation and technological machines and complexes | Engineer | 4 | 2 600 USD | 
| 6-05-0713-04 | Automation of technological processes and production | Engineer | 4 | 2 600 USD | 
| FACULTY OF ENGINEERING SYSTEMS AND ECOLOGY | ||||
| 6-05-0521-02 | Nature conservation | Ecologist. Environmental engineer | 4 | 2 200 USD | 
| 6-05-0811-03 | Land amelioration and water management | Engineer | 4 | 2 600 USD | 
SPECIAL HIGHER EDUCATION
(Master’s degree programmes for applicants without a bachelor’s degree)
| Code | Speciality | Qualification | Duration in years | Tuition fee per year | 
| FACULTY OF CIVIL ENGINEERING | ||||
| 7-07-0731-01 | Architecture | Architect | 6 | 2 600 USD | 
| 7-07-0731-02 | Architectural design | Architect. Designer | 6 | 2 600 USD | 
| 7-07-0732-01 | Industrial and civil engineering available in English offered in extra-mural form | Civil Engineer | 5 | 2 600 USD 3 500 USD 2 000 USD | 
| FACULTY OF ENGINEERING SYSTEMS AND ECOLOGY | ||||
| 7-07-0732-02 | Utility systems, equipment of buildings and structures offered in extra-mural form | Civil Engineer | 5 | 2 600 USD 2 000 USD | 
ADVANCED HIGHER EDUCATION
(Master’s degree programmes for applicant with a bachelor’s degree) 
Tuition fee is 3000 USD per year for studying in Russian, unless specified otherwise / 3700 USD - in English
| Code | Speciality | Qualification | Duration in years | Additional notes | 
| 7-06-0311-01 | Economics | Master | 1 | available in English | 
| 7-06-0311-02 | World economy | Master | 2 | available in English | 
| 7-06-0411-01 | Accounting, analysis and audit | Master | 1 | |
| 7-06-0412-03 | Logistics | Master | 1 | available in English | 
| 7-06-0521-01 | Ecology | Master | 1 | 2 700 USD per year for studying in Russian | 
| 7-06-0714-02 | Innovative technologies in mechanical engineering | Master | 2 | |
| 7-06-0713-02 | Electronic systems and technologies | Master | 2 | available in English | 
| 7-06-0612-03 | Information management systems | Master | 2 | available in English | 
| 7-06-0612-02 | Computer science and programming technologies | Master | 2 | available in English | 
| 7-06-0611-03 | Artificial intelligence | Master | 2 | available in English | 
| 7-06-0713-04 | Automation | Master | 2 | |
| 7-06-0732-01 | Construction | Master | 2 | available in English | 
| 7-06-0811-03 | Land amelioration, revegetation and land protection | Master | 1 | 
Tuition fees for students of the pilot project “Implementation of the Integration Model of the First Stage of the Higher Education Program (Republic of Belarus) with the Non-University Higher Education Program (PRC) in a shortened time frame” (training in English) – 4000 US dollars.
 
										 
										 
										




